City: HONOLULU, HI - ZIP Code
HONOLULU ZIP Codes are 96801, 96802, 96803,etc. This page contains HONOLULU 9-digit ZIP Code list, HONOLULU population, schools, museums, libraries, universities, hospitals, post offices, and HONOLULU random addresses.
HONOLULU ZIP Code

What is the zip code of HONOLULU, Hawaii? Below is the zipcode list for HONOLULU.
City Name | ZIP Code 5 | ZIP Code Population |
---|---|---|
HONOLULU | 96801 | 0 |
HONOLULU | 96802 | 0 |
HONOLULU | 96803 | 0 |
HONOLULU | 96804 | 0 |
HONOLULU | 96805 | 0 |
HONOLULU | 96806 | 0 |
HONOLULU | 96807 | 0 |
HONOLULU | 96808 | 0 |
HONOLULU | 96809 | 0 |
HONOLULU | 96810 | 0 |
HONOLULU | 96811 | 0 |
HONOLULU | 96812 | 0 |
HONOLULU | 96813 | 25,292 |
HONOLULU | 96814 | 22,880 |
HONOLULU | 96815 | 26,608 |
HONOLULU | 96816 | 51,526 |
HONOLULU | 96817 | 54,183 |
HONOLULU | 96818 | 59,703 |
HONOLULU | 96819 | 51,712 |
HONOLULU | 96820 | 0 |
HONOLULU | 96821 | 19,250 |
HONOLULU | 96822 | 48,037 |
HONOLULU | 96823 | 0 |
HONOLULU | 96824 | 0 |
HONOLULU | 96825 | 30,621 |
HONOLULU | 96826 | 30,592 |
HONOLULU | 96828 | 0 |
HONOLULU | 96830 | 0 |
HONOLULU | 96836 | 0 |
HONOLULU | 96837 | 0 |
HONOLULU | 96838 | 0 |
HONOLULU | 96839 | 0 |
HONOLULU | 96840 | 0 |
HONOLULU | 96841 | 0 |
HONOLULU | 96843 | 0 |
HONOLULU | 96844 | 0 |
HONOLULU | 96846 | 0 |
HONOLULU | 96847 | 0 |
HONOLULU | 96848 | 766 |
HONOLULU | 96849 | 0 |
HONOLULU | 96850 | 0 |
HONOLULU 9-Digit ZIP Code

What is the 9-digit ZIP Code for HONOLULU, Hawaii? Below is the list of HONOLULU ZIP Code plus 4 with the address, you can click the link to find more information.
9-Digit ZIP Code | HONOLULU Address |
---|---|
96801-3201 | PO BOX 3201 (From 3201 To 3212), HONOLULU, HI |
96801-3220 | PO BOX 3220, HONOLULU, HI |
96801-3270 | PO BOX 3270, HONOLULU, HI |
96801-3378 | PO BOX 3378, HONOLULU, HI |
96801-3414 | PO BOX 3414, HONOLULU, HI |
96801-3466 | PO BOX 3466, HONOLULU, HI |
96801-5003 | PO BOX 135003 (From 135003 To 135045), HONOLULU, HI |
96802-2871 | PO BOX 2871 (From 2871 To 2899), HONOLULU, HI |
96802-2970 | PO BOX 2970, HONOLULU, HI |
96802-3000 | PO BOX 3000, HONOLULU, HI |
- Page 1
- ››
HONOLULU Post Office

HONOLULU has 15 post offices. The basic information about the post office is as follows. If you want to check the services and service hours of the post office, you can click the link to find detailed information.
Post Office | Address | City | Phone | ZIP Code |
---|---|---|---|---|
AINA HAINA | 820 W HIND DR STE 128 | HONOLULU | 808-396-6431 | 96821-1899 |
ALA MOANA | 1450 ALA MOANA BLVD STE 1006 | HONOLULU | 808-532-1987 | 96814-4688 |
HAWAII KAI | 7040 HAWAII KAI DR | HONOLULU | 808-396-6431 | 96825-9998 |
KAIMUKI | 1130 KOKO HEAD AVE | HONOLULU | 808-737-8937 | 96816-3795 |
KAPALAMA | 1271 N KING ST | HONOLULU | 808-832-0068 | 96817-9998 |
MAKIKI | 1111 LUNALILO ST | HONOLULU | 808-532-5689 | 96822-9998 |
MOILIILI | 2700 S KING ST STE B | HONOLULU | 808-532-5689 | 96826-3398 |
SAND ISLAND CARRIER ANNEX | 91 SAND ISLAND ACCESS RD | HONOLULU | 808-832-0046 | 96819-9998 |
UPTOWN | 1170 NUUANU AVE STE 105 | HONOLULU | 808-832-0068 | 96817-5199 |
WAIALAE KAHALA | 4354 PAHOA AVE | HONOLULU | 808-737-8937 | 96816-9998 |
WAIKIKI | 330 SARATOGA RD | HONOLULU | 808-973-7515 | 96815-9998 |
DOWNTOWN HONOLULU | 335 MERCHANT ST FL GROUND | HONOLULU | 808-532-1987 | 96813-9998 |
HONOLULU | 3600 AOLELE ST RM 208C | HONOLULU | 808-423-3917 | 96820-9998 |
MAIN OFFICE CARRIERS | 3600 AOLELE ST RM 400 | HONOLULU | 808-423-3917 | 96820-9711 |
KAPAHULU SAFEWAY APC | 888 KAPAHULU AVE STE 100 | HONOLULU | None | 96816-1495 |
HONOLULU Basic Information

This is online map of the address HONOLULU, Hawaii. You may use button to move and zoom in / out. The map information is for reference only.
Country:
U.S. - United StatesState:
HI - Hawaii-
County:
CountyFIPS: 15003 - Honolulu County City Name:
HONOLULU- What does 'City Name' mean?
The name of the city (and in some cases, organization) designated by that ZIP Code or postal code.
Random Address in HONOLULU

HONOLULU Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
-
For more explanation, please read the official document: USA.pdf (English)
HONOLULU Population

This is the population data of HONOLULU in 2010 and 2020.
- ·HONOLULU Population 2020: 342,933
- ·HONOLULU Population 2010: 339,143
HONOLULU Museum

This is the HONOLULU - Museum page list. Its detail Museum Name, Street, State, ZIP Code, Phone is as below.
Name | Street | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
U.S. ARMY MUSEUM OF HAWAII | SARATOGA RD | HONOLULU | HI | 96815 | (808) 438-2819 |
WASHINGTON PLACE | 320 S BERETANIA ST | HONOLULU | HI | 96813 | (808) 586-0248 |
USS BOWFIN SUBMARINE MUSEUM & PARK | 11 ARIZONA MEMORIAL DRIVE | HONOLULU | HI | 96818 | (808) 423-1341 |
SHANGRI LA ISLAMIC ART MUSEUM | 4055 PAPU CIR | HONOLULU | HI | 96816 | (808) 734-1941 |
MISSION HOUSE MUSEUM | 553 SOUTH KING STREET | HONOLULU | HI | 96813-3002 | (808) 447-3910 |
LIVING ART MARINE CENTER | 3239 UALENA ST | HONOLULU | HI | 96819 | (808) 841-8080 |
HAWAII STATE ART MUSEUM | 250 S HOTEL ST | HONOLULU | HI | 96813 | (808) 586-0300 |
DAMIEN MUSEUM AND ARCHIVES | 1124 7TH AVENUE | HONOLULU | HI | 96816-5767 | (808) 923-2690 |
HONOLULU 100 | PO BOX 25368 | HONOLULU | HI | 96825-0368 | |
PACIFIC ARTS LINK | 531 HAHAIONE ST APT 7B | HONOLULU | HI | 96825-1419 | (808) 396-9529 |
HONOLULU ZOO | 151 KAPAHULU AVENUE | HONOLULU | HI | 96815 | (808) 971-7171 |
LYON ARBORETUM | 3860 MANOA RD | HONOLULU | HI | 96822-1139 | |
HAWAII BASEBALL HISTORICAL SOCIETY | 500 ALA MOANA BLVD STE 7-220 | HONOLULU | HI | 96813 | |
QUEEN THEATER | 540 HAO ST | HONOLULU | HI | 96821-1616 | (808) 341-1573 |
INTERNATIONAL SPACE MUSEUM AND CULTURAL CENTER | 250 KAPILI ST APT 1 | HONOLULU | HI | 96815-3144 | |
FALLS OF CLYDE | PO BOX 4674 | HONOLULU | HI | 96812-4674 | (808) 526-1559 |
HICKAM | PO BOX 37252 | HONOLULU | HI | 96837-0252 | |
SILVER CITY HISTORICAL SOCIETY | 1963 WILHELMINA RISE | HONOLULU | HI | 96816 | |
HAWAIIAN CHINESE MULTICULTURAL MUSEUM & ARCHIVES | PO BOX 2190 | HONOLULU | HI | 96805-2190 | (808) 531-7887 |
FORD ISLAND HISTORIC PRESERVATION SOCIETY | 106 FORD ISLAND | HONOLULU | HI | 96818 | |
HAWAII SPORTS HALL OF FAME | PO BOX 201417 | HONOLULU | HI | 96820-1355 | |
AFRICAN AMERICAN DIVERSITY CULTURAL CENTER HAWAII | 1311 KAPIOLANI BLVD STE | HONOLULU | HI | 96814-4513 | (808) 597-1341 |
HAWAIIAN MISSION CHILDREN'S SOCIETY | 553 S KING ST | HONOLULU | HI | 96813-3002 | (808) 447-3910 |
MAMIYA MEDICAL HERITAGE CENTER | 1221 PUNCHBOWL ST | HONOLULU | HI | 96813-2415 | (808) 536-9302 |
HAWAIIAN HISTORICAL SOCIETY | 560 KAWAIAHAO ST | HONOLULU | HI | 96813-5023 | (808) 537-6271 |
IOLANI PALACE | PO BOX 2259 | HONOLULU | HI | 96804-2259 | (808) 522-0822 |
HAWAII HISTORIC ARMS ASSOCIATION | PO BOX 1733 | HONOLULU | HI | 96806-1733 | |
MO OKINI LUAKINI | 5256 MAKALENA ST | HONOLULU | HI | 96821-1809 | (808) 377-5000 |
HAWAII MARITIME CENTER | 1525 BERNICE ST | HONOLULU | HI | 96817-2704 | (808) 523-6151 |
HAWAII HERITAGE CENTER | PO BOX 37520 | HONOLULU | HI | 96837-0520 | (808) 521-2749 |
JUDICIARY HISTORY CENTER OF HAWAII | PO BOX 2415 | HONOLULU | HI | 96804-2415 | (808) 539-4999 |
PIKES PEAK MUSEUM (UTE PASS) | HONOLULU HBR PIER 7 | HONOLULU | HI | 96813 | (719) 686-7512 |
HAWAII CHILDREN'S DISCOVERY CENTER | 111 OHE ST | HONOLULU | HI | 96813-5517 | (808) 524-5437 |
JAPANESE CULTURAL CENTER OF HAWAII | 2454 S BERETANIA ST | HONOLULU | HI | 96826-1524 | (808) 945-7633 |
MALAMA O MANOA | PO BOX 61961 | HONOLULU | HI | 96839-1961 | (808) 988-6181 |
FILIPINO-AMERICAN HISTORICAL SOCIETY OF HAWAII | 2103 PALOLO AVENUE | HONOLULU | HI | 96816-3022 | (808) 732-3643 |
MANOA HERITAGE CENTER | 2859 MANOA RD | HONOLULU | HI | 96822-1752 | (808) 988-6016 |
PACIFIC AVIATION MUSEUM PEARL HARBOR | 319 LEXINGTON BLVD | HONOLULU | HI | 96818-5004 | (808) 441-1000 |
HULA PRESERVATION SOCIETY | 1150 SOUTH KING STREET NO 605 | HONOLULU | HI | 96814 | (808) 247-9440 |
EHIME MARU MEMORIAL ASSOCIATION | 220 S KING STREET | HONOLULU | HI | 96813-4526 | |
CONTEMPORARY MUSEUM | 2411 MAKIKI HEIGHTS DR | HONOLULU | HI | 96822-2547 | (808) 526-1322 |
BISHOP MUSEUM | 1525 BERNICE STREET | HONOLULU | HI | 96817 | |
USS ARIZONA MEMORIAL | 1 ARIZONA MEMORIAL PLACE | HONOLULU | HI | 96818 | (808) 422-2771 |
HAWAIIAN ISLANDS HUMPBACK WHALE NATIONAL MARINE SANCTUARY | 1845 WASP BLVD BLDG 176 | HONOLULU | HI | 96818 | |
HONOLULU MUSEUM OF ART | 900 S BERETANIA | HONOLULU | HI | 96814 | |
PEARL HARBOR VISITOR CENTER | 1 ARIZONA MEMORIAL PL | HONOLULU | HI | 96818 | |
TEDDY BEAR WORLD - INTERACTIVE TEDDY BEAR MUSEUM | 2155 KALAKAUA AVE #200 | HONOLULU | HI | 96815 | (808) 921-8011 |
USS UTAH MEMORIAL | 101-117 YORKTOWN BLVD | HONOLULU | HI | 96818 | |
WORLD WAR II VALOR IN THE PACIFIC NATIONAL MONUMENT | 1 ARIZONA MEMORIAL PL | HONOLULU | HI | 96818 | |
WAIKIKI AQUARIUM | 2777 KALAKAUA AVENUE | HONOLULU | HI | 96815 | (808) 923-9741 |
ETHNOMUSICOLOGY INSTRUMENT MUSEUM AND ARCHIVE | 2440 CAMPUS ROAD | HONOLULU | HI | 96822 | |
HAROLD L. LYON ARBORETUM | 3860 MANOA ROAD | HONOLULU | HI | 96822 | (808) 988-0456 |
HONOLULU BOTANICAL GARDENS | 50 N VINEYARD BLVD | HONOLULU | HI | 96817 | |
KAPIOLANI COMMUNITY COLLEGE CACTUS GARDEN | 4303 DIAMOND HEAD ROAD | HONOLULU | HI | 96816 | (808) 734-9000 |
HPU ART GALLERY | 45-045 KAMEHAMEHA HIGHWAY | HONOLULU | HI | 96816 | (808) 544-0228 |
JOHN YOUNG MUSEUM OF ART | 2500 DOLE STREET | HONOLULU | HI | 96822 | (808) 956-3634 |
KOA GALLERY | 4303 DIAMOND HEAD ROAD | HONOLULU | HI | 96816 | (808) 734-9374 |
HONOLULU Library

This is the HONOLULU - Library page list. Its detail Library Name, Address, State, ZIP Code, Phone is as below.
Name | Address | City | State | ZIP Code | Phone |
---|---|---|---|---|---|
AINA HAINA PUBLIC LIBRARY | 5246 KALANIANAOLE HWY. | HONOLULU | HI | 96821 | (808) 377-2456 |
HAWAII KAI PUBLIC LIBRARY | 249 LUNALILO HOME RD. | HONOLULU | HI | 96825 | (808) 397-5833 |
HAWAII STATE LIBRARY | 478 SOUTH KING STREET | HONOLULU | HI | 96813 | (808) 586-3500 |
HAWAII STATE PUBLIC LIBRARY SYSTEM | 44 MERCHANT STREET | HONOLULU | HI | 96813 | (808) 586-3704 |
KAIMUKI PUBLIC LIBRARY | 1041 KOKO HEAD AVE. | HONOLULU | HI | 96816 | (808) 733-8422 |
KALIHI-PALAMA PUBLIC LIBRARY | 1325 KALIHI ST. | HONOLULU | HI | 96819 | (808) 832-3466 |
LIBRARY FOR THE BLIND AND PHYSICALLY HANDICAP | 402 KAPAHULU AVE. | HONOLULU | HI | 96815 | (808) 733-8444 |
LILIHA PUBLIC LIBRARY | 1515 LILIHA ST. | HONOLULU | HI | 96817 | (808) 587-7577 |
MANOA PUBLIC LIBRARY | 2716 WOODLAWN DR. | HONOLULU | HI | 96822 | (808) 988-0459 |
MCCULLY-MOILIILI PUBLIC LIBRARY | 2211 S. KING ST. | HONOLULU | HI | 96826 | (808) 973-1099 |
SALT LAKE-MOANALUA PUBLIC LIBRARY | 3225 SALT LAKE BLVD. | HONOLULU | HI | 96818 | (808) 831-6831 |
WAIKIKI-KAPAHULU PUBLIC LIBRARY | 400 KAPAHULU AVE. | HONOLULU | HI | 96815 | (808) 733-8488 |
HONOLULU School

This is the HONOLULU - School page list. Its detail School Name, Address, State, ZIP Code is as below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Aina Haina Elementary School | 801 Hind Drive | Honolulu | Hawaii | PK-6 | 96821 |
Ala Wai Elementary School | 503 Kamoku Street | Honolulu | Hawaii | PK-5 | 96826 |
Aliamanu Elementary School | 3265 Salt Lake Boulevard | Honolulu | Hawaii | PK-6 | 96818 |
Aliamanu Intermediate School | 3271 Salt Lake Boulevard | Honolulu | Hawaii | 7-8 | 96818 |
Aliiolani Elementary School | 1240 7th Avenue | Honolulu | Hawaii | PK-5 | 96816 |
Anuenue School | 2528 10th Avenue | Honolulu | Hawaii | KG-12 | 96816 |
Central Middle School | 1302 Queen Emma Street | Honolulu | Hawaii | 6-8 | 96813 |
Dole Middle School | 1803 Kam Iv Road | Honolulu | Hawaii | 6-8 | 96819 |
Farrington High School | 1564 North King Street | Honolulu | Hawaii | 9-12 | 96817 |
Fern Elementary School | 1121 Middle Street | Honolulu | Hawaii | PK-6 | 96819 |
Hahaione Elementary School | 595 Pepeekeo Street | Honolulu | Hawaii | PK-6 | 96825 |
Halau Ku Mana Public Charter School | 2645 Dole Street Rm 209a | Honolulu | Hawaii | 6-12 | 96822 |
Halau Lokahi New Century Public Charter School | 810 North Vineyard Blvd | Honolulu | Hawaii | KG-12 | 96817 |
Hawaii Center For The Deaf And The Blind | 3440 Leahi Avenue | Honolulu | Hawaii | PK-12 | 96815 |
Hickam Elementary School | 825 Manzelman Circle | Honolulu | Hawaii | PK-6 | 96818 |
Hokulani Elementary School | 2940 Kamakini Street | Honolulu | Hawaii | PK-6 | 96816 |
Jarrett Middle School | 1903 Palolo Avenue | Honolulu | Hawaii | 6-8 | 96816 |
Jefferson Elementary School | 324 Kapahulu Avenue | Honolulu | Hawaii | PK-6 | 96815 |
Jefferson Orthopedic School | 324 Kapahulu Avenue | Honolulu | Hawaii | PK-6 | 96815 |
Kaahumanu Elementary School | 1141 Kinau Street | Honolulu | Hawaii | PK-5 | 96814 |
Kaewai Elementary School | 1929 Kamehameha Iv Road | Honolulu | Hawaii | KG-5 | 96819 |
Kahala Elementary School | 4559 Kilauea Avenue | Honolulu | Hawaii | PK-6 | 96816 |
Kaimuki High School | 2705 Kaimuki Avenue | Honolulu | Hawaii | 9-12 | 96816 |
Kaimuki Middle School | 631 18th Avenue | Honolulu | Hawaii | 6-8 | 96816 |
Kaiser High School | 511 Lunalilo Home Road | Honolulu | Hawaii | 9-12 | 96825 |
Kaiulani Elementary School | 783 North King Street | Honolulu | Hawaii | PK-5 | 96817 |
Kalakaua Middle School | 821 Kalihi Street | Honolulu | Hawaii | 6-8 | 96819 |
Kalani High School | 4680 Kalanianaole Highway | Honolulu | Hawaii | 9-12 | 96821 |
Kalihi Elementary School | 2471 Kula Kolea Drive | Honolulu | Hawaii | PK-5 | 96819 |
Kalihi-kai Elementary School | 626 Mcneill Street | Honolulu | Hawaii | PK-5 | 96817 |
Kalihi-uka Elementary School | 2411 Kalihi Street | Honolulu | Hawaii | PK-5 | 96819 |
Kalihi-waena Elementary School | 1240 Gulick Avenue | Honolulu | Hawaii | PK-5 | 96819 |
Kamiloiki Elementary School | 7788 Hawaii Kai Drive | Honolulu | Hawaii | PK-6 | 96825 |
Kapalama Elementary School | 1601 North School Street | Honolulu | Hawaii | PK-6 | 96817 |
Kauluwela Elementary School | 1486 Aala Street | Honolulu | Hawaii | PK-5 | 96817 |
Kawananakoa Middle School | 49 Funchal Street | Honolulu | Hawaii | 6-8 | 96813 |
Koko Head Elementary School | 189 Lunalilo Home Road | Honolulu | Hawaii | PK-6 | 96825 |
Kuhio Elementary School | 2759 South King Street | Honolulu | Hawaii | PK-5 | 96826 |
Lanakila Elementary School | 717 North Kuakini Street | Honolulu | Hawaii | PK-5 | 96817 |
Liholiho Elementary School | 3430 Maunaloa Avenue | Honolulu | Hawaii | PK-6 | 96816 |
Likelike Elementary School | 1618 Palama Street | Honolulu | Hawaii | PK-5 | 96817 |
Liliuokalani Elementary School | 3633 Waialae Avenue | Honolulu | Hawaii | PK-6 | 96816 |
Linapuni Elementary School | 1434 Linapuni Street | Honolulu | Hawaii | PK-3 | 96819 |
Lincoln Elementary School | 615 Auwaiolimu Street | Honolulu | Hawaii | PK-5 | 96813 |
Lunalilo Elementary School | 810 Pumehana Street | Honolulu | Hawaii | PK-5 | 96826 |
Maemae Elementary School | 319 Wyllie Street | Honolulu | Hawaii | PK-6 | 96817 |
Makalapa Elementary School | 4435 Salt Lake Boulevard | Honolulu | Hawaii | PK-6 | 96818 |
Manoa Elementary School | 3155 Manoa Road | Honolulu | Hawaii | PK-6 | 96822 |
Mckinley High School | 1039 South King Street | Honolulu | Hawaii | 9-12 | 96814 |
Moanalua Elementary School | 1337 Mahiole Street | Honolulu | Hawaii | PK-6 | 96819 |
Moanalua High School | 2825 Ala Ilima Street | Honolulu | Hawaii | 9-12 | 96818 |
Moanalua Middle School | 1289 Mahiole Street | Honolulu | Hawaii | 7-8 | 96819 |
Mokulele Elementary School | 250 Aupaka Street | Honolulu | Hawaii | PK-6 | 96818 |
Myron Thompson Academy - A New Century Pcs | 419 South Street,Suite 145 | Honolulu | Hawaii | KG-12 | 96813 |
Nimitz Elementary School | 520 Main Street | Honolulu | Hawaii | PK-6 | 96818 |
Niu Valley Middle School | 310 Halemaumau Street | Honolulu | Hawaii | 7-8 | 96821 |
Noelani Elementary School | 2655 Woodlawn Drive | Honolulu | Hawaii | PK-6 | 96822 |
Nuuanu Elementary School | 3055 Puiwai Lane | Honolulu | Hawaii | KG-6 | 96817 |
Palolo Elementary School | 2106 10th Avenue | Honolulu | Hawaii | PK-5 | 96816 |
Pauoa Elementary School | 2300 Pauoa Road | Honolulu | Hawaii | PK-6 | 96813 |
Pearl Harbor Elementary School | 1 Moanalua Ridge | Honolulu | Hawaii | PK-6 | 96818 |
Pearl Harbor Kai Elementary School | 1 C Avenue | Honolulu | Hawaii | PK-6 | 96818 |
Pohukaina School | 637 18th Avenue | Honolulu | Hawaii | PK-12 | 96816 |
Puuhale Elementary School | 345 Puuhale Road | Honolulu | Hawaii | PK-6 | 96819 |
Radford High School | 4361 Salt Lake Boulevard | Honolulu | Hawaii | 9-12 | 96818 |
Red Hill Elementary School | 1265 Ala Kula Place | Honolulu | Hawaii | PK-6 | 96819 |
Roosevelt High School | 1120 Nehoa Street | Honolulu | Hawaii | 9-12 | 96822 |
Royal Elementary School | 1519 Queen Emma Street | Honolulu | Hawaii | PK-5 | 96813 |
Salt Lake Elementary School | 1131 Ala Lilikoi Street | Honolulu | Hawaii | PK-6 | 96818 |
Shafter Elementary School | 2 Fort Shafter | Honolulu | Hawaii | PK-6 | 96819 |
Stevenson Middle School | 1202 Prospect Street | Honolulu | Hawaii | 6-8 | 96822 |
The Education Lab: A Hawaii New Century Pcs | 1776 University Avenue | Honolulu | Hawaii | KG-12 | 96822 |
Voyager Public Charter School | 670 Auahi Street Suite A-5 | Honolulu | Hawaii | KG-6 | 96813 |
Waialae Elementary Public Charter School | 1045 19th Avenue | Honolulu | Hawaii | KG-5 | 96816 |
Waikiki Elementary School | 3710 Leahi Avenue | Honolulu | Hawaii | KG-6 | 96815 |
Wailupe Valley Elementary | 939 Hind Iuka Drive | Honolulu | Hawaii | KG-6 | 96821 |
Washington Middle School | 1633 South King Street | Honolulu | Hawaii | 6-8 | 96826 |
Wilson Elementary School | 4945 Kilauea Avenue | Honolulu | Hawaii | PK-6 | 96816 |
Comment

Add new comment